Greasing control unit for 3 and 21 lubrication points
Electric operation 3 and 21 Greasing points - Tank capacity 4 or 8 liters | - | |
---|---|---|
FEATURES | STANDARD 3 | STANDARD 21 |
Operating voltage and speed | 24 V DC/15 Pump up/min. | 24 V DC/15 Pump up/min. |
Absorption: at no load at +20 ° C - at +20 ° C | 0,4 A - 1,1 A | 0,4 A - 1,1 A |
Maximum working pressure | max. 280 bar | max. 200 bar |
Temperatura di funzionamento | -20 °C +70 °C | -20 °C +70 °C |
Capacità dei contenitori standard | 4 Litri | 4 Litri |
Punti di ingrassaggio | 3 | 21 |
- | 07 13941 | 07 13943 |
Pumping elements
Select according to the required flow.
Pump type | Pulse | STANDARD CODE 3 | STANDARD CODE 21 |
---|---|---|---|
PE 120 | 0,12 cm3 | 07 13947 | - |
PE 120 DBV | 0,04-0,12 cm3 | 07 13948 | - |
PE 5 | 0,005 cm3 | - | 07 13918 |
PE 10 | 0,01 cm3 | - | 07 13919 |
PE 15 | 0,015 cm3 | - | 07 13920 |
PE 25 | 0,025 cm3 | - | 07 13921 |
PE 50 | 0,05 cm3 | - | 07 13922 |
8 liters containers | - | 07 13944 | 07 13944 |
MODEL BRUSHES SPR
MODEL | MATERIAL | A | B | C | PRICE (€) |
---|---|---|---|---|---|
SPR 6,5 | PERLON | 6,5 | 50 | 65 | Contact us |
SPR 6,5 | STEEL INOX | 6,5 | 50 | 65 | Contact us |
SPR 16 | PERLON | 16 | 30 | 53 | Contact us |
SPR 16 | STEEL INOX | 16 | 30 | 53 | Contact us |
SPR 25 | PERLON | 25 | 45 | 70 | Contact us |
SPR 25 | STEEL INOX | 25 | 45 | 70 | Contact us |
SPR 30 | PERLON | 30 | 45 | 70 | Contact us |
SPR 30 | STEEL INOX | 30 | 45 | 70 | Contact us |
MODEL BRUSHES SPF
MODEL | MATERIAL | A | B | C | PRICE (€) |
---|---|---|---|---|---|
RSM 80 | PERLON | 80 | 137 | 25 | Contact us |
RSM 80 | STEEL INOX | 80 | 137 | 25 | Contact us |
MODEL BRUSHES RSM-B
MODEL | MATERIAL | A | B | PRICE(€) |
---|---|---|---|---|
RSM - B 60/20 | PERLON | 20 | 74 | Contact us |
RSM - B 60/20 | STEEL INOX | 20 | 74 | Contact us |
RSM - B 80/20 | PERLON | 20 | 75,5 | Contact us |
RSM - B 80/20 | STEEL INOX | 20 | 75,5 | Contact us |
RSM - B 60/25 | PERLON | 25 | 82 | Contact us |
RSM - B 60/25 | STEEL INOX | 25 | 82 | Contact us |
RSM - B 80/25 | PERLON | 25 | 83,5 | Contact us |
RSM - B 80/25 | STEEL INOX | 25 | 83,5 | Contact us |
RSM - B 60/30 | PERLON | 30 | 91 | Contact us |
RSM - B 60/30 | STEEL INOX | 30 | 91 | Contact us |
RSM - B 80/30 | PERLON | 30 | 92,5 | Contact us |
RSM - B 80/30 | STEEL INOX | 30 | 92,5 | Contact us |
RSM - B 60/40 | PERLON | 40 | 99 | Contact us |
RSM - B 60/40 | STEEL INOX | 40 | 99 | Contact us |
RSM - B 80/40 | PERLON | 40 | 100,5 | Contact us |
RSM - B 80/40 | STEEL INOX | 40 | 100,5 | Contact us |