Unioeler lubricators - ELO - Electric oilers with drip system
MODEL | THREAD (E) | THREAD (F) | CAPACITY (ml) | MATERIAL | <A (mm) | B (mm) | C (mm) | D (mm) | PRICE (€) |
ELO 40 | G 1/8 | - | 36 | PLEXIGLAS | 118 | 55 | 40 | 8 | 140.00 |
ELO 40 | G 1/8 | - | 36 | GLASS | 118 | 55 | 40 | 8 | 141.00 |
ELO 140 | G 1/2 | G 1/4 | 140 | PLEXIGLAS | 150 | 60 | 60 | 15 | 140.00 |
ELO 140 | G 1/2 | G 1/4 | 140 | GLASS | 150 | 60 | 60 | 15 | 141.00 |
ELO 200 | G 1/2 | G 1/4 | 200 | PLEXIGLAS | 170 | 80 | 60 | 15 | 141.00 |
ELO 200 | G 1/2 | G 1/4 | 200 | GLASS | 170 | 80 | 60 | 15 | 143.00 |
ELO 500 | G 1/2 | G 1/4 | 500 | PLEXIGLAS | 200 | 100 | 80 | 15 | 160.00 |
ELO 500 | G 1/2 | G 1/4 | 500 | GLASS | 200 | 100 | 80 | 15 | 175.00 |
ELO 1000 | G 1/2 | G 1/4 | 1000 | PLEXIGLAS | 240 | 120 | 100 | 15 | 170.00 |
ELO 1000 | G 1/2 | G 1/4 | 1000 | GLASS | 240 | 120 | 100 | 15 | 220.00 |
ELO 2000 | G 1/2 | G 1/4 | 2000 | PLEXIGLAS | 285 | 150 | 133 | 15 | 215.00 |
ELO 2000 | G 1/2 | G 1/4 | 2000 | GLASS | 285 | 150 | 133 | 15 | 250.00 |
ELO 3000 | G 1/2 | G 1/4 | 3000 | PLEXIGLAS | 315 | 180 | 150 | 15 | 230.00 |
ELO 3000 | G 1/2 | G 1/4 | 3000 | GLASS | 315 | 180 | 150 | 15 | 265.00 |
ELECTRICAL CONNECTIONS | |
ELO 40: 12/24V AC/DC, 48V AC | ALL OTHER MODELS: 24 V AC/DC 42 V AC, 48 V AC 110 V AC/50 Hz/60 Hz 230 V AC/50 Hz/60 Hz |